Need some help to connect Touchscreen via GPIO
Hello,
I have a LattePanda with Windows 10 and a Display from waveshare: 10.1" HDMI LCD with Touchscreen.
Now I should connect the Touchscreen via GPIO. Which PINS must I use?
There are these Pins on the waveshare-Display:
PIN NO. | SYMBOL | DESCRIPTION
1, 17 | 3.3V | Power positive (3.3V power input)
2, 4 | 5V | Power positive (5V power input)
3, 5, 7, 8, 10, 11, 12, 13, 15, 16, 18, 24 | NC | NC
6, 9, 14, 20, 25 | GND | Ground
19 | TP_SI | SPI data input of Touch Panel
21 | TP_SO | SPI data output of Touch Panel
22 | TP_IRQ | Touch Panel interrupt, low level while the Touch Panel detects touching
23 | TP_SCK | SPI clock of Touch Panel
26 | TP_CS | Touch Panel chip selection, low active
(see http://www.waveshare.com/wiki/10.1inch_ ... #Interface )
I have a LattePanda with Windows 10 and a Display from waveshare: 10.1" HDMI LCD with Touchscreen.
Now I should connect the Touchscreen via GPIO. Which PINS must I use?
- LattePanda - waveshare Display:
MISO - TP_SO
MOSI - TP_SI
SCK - TP_SCK
??? - TP_IRQ
??? - TP_CS
There are these Pins on the waveshare-Display:
PIN NO. | SYMBOL | DESCRIPTION
1, 17 | 3.3V | Power positive (3.3V power input)
2, 4 | 5V | Power positive (5V power input)
3, 5, 7, 8, 10, 11, 12, 13, 15, 16, 18, 24 | NC | NC
6, 9, 14, 20, 25 | GND | Ground
19 | TP_SI | SPI data input of Touch Panel
21 | TP_SO | SPI data output of Touch Panel
22 | TP_IRQ | Touch Panel interrupt, low level while the Touch Panel detects touching
23 | TP_SCK | SPI clock of Touch Panel
26 | TP_CS | Touch Panel chip selection, low active
(see http://www.waveshare.com/wiki/10.1inch_ ... #Interface )