Up to 4.60 GHz (Performance-Core), 3.40 GHz (Efficient-Core)
Graphics Spec.80 Execution Units, up to 1.45 GHz
MemoryDual-Channel LPDDR5-6400MHz
Storage(Separately Installed)
Network2 x 2.5GbE RJ45 PortsIntel® i225-V | M.2 Wireless Module(Separately Installed) |
2 x USB2.0 Type-A480Mbps | 2 x USB3.2 Gen2 Type-A10Gbps | 2 x Thunderbolt™ 4 Type-C40Gbps |
HDMI 2.1Up to 4096 x 2304 @ 60Hz | DP 1.4a via USB Type-CUp to 7680 x 4320 @ 60Hz | eDP 1.4bUp to 4096 x 2304 @ 120Hz |
M.2 M KeyPCIe 3.0 x 4 | M.2 M KeyPCIe 4.0 x 4 | M.2 E KeyPCIe 3.0 x 1 USB 2.0 Intel CNVio |
M.2 B KeySATA III PCIe 3.0 x 1 USB 2.0 USB 3.0 SIM | Micro SIM Card Slot
|
Windows 10 | Windows 11 | Ubuntu 22.04 |
Length:146mm |
Width:102mm |
Height:24mm |
Audio
USB 2.0 | Fan | SATA III |
Front Panel | Front Audio Panel | COM (RS232/RS485) |
40Pin eDP |
20 x Digital IO Pins | 2 x 5V Power Pins |
7 x PWM Pins 12 x Analog Pins 1 x UART 1 x I2C 1 x SPI | 1 x S0/S3/S4 |
1 x ICSP | |
USB Type-C | DC Jack (5.5*2.5mm) |
20V 4.5A (Max) | 19V 4.7A (Max) |